+86 10 8467 3566
Model:PVC water tank
Capacity:20 L -1000,000 L
>> Application
As the water storage container in the agriculture,irrigation system,water treatment,farming, suitable in the indoor, outdoor,desert enviorment.
As the liquids transport in the container, truck, trailer.
As the fish, shrimp breeding farming tank in the aquacltural system.
Share
PRODUCT DESCRIPTION
>> Characteristics
>> Safety Corner / Reinforce Conrner
>> Handle parts
>> Various opeing operations and size
>> Various size and material inlet outlet valves, taps, connectors
>> Double insurance
>> Specification
Volume (L) | Square Fluld Bag On The Truck | Pollow-like Fluld Bag | |||
Length(m) | Wldlth(m) | Helght(m) | Length(m) | Wldlth(m) | |
200 | 1.1 | 0.6 | 0.3 | 1.4 | 0.9 |
300 | 1.25 | 0.6 | 0.4 | 1.65 | 1 |
400 | 1.65 | 0.6 | 0.4 | 2.05 | 1 |
500 | 1.65 | 0.7 | 0.4 | 2.05 | 1.1 |
600 | 2.1 | 0.7 | 0.4 | 2.5 | 1.1 |
700 | 2 | 0.7 | 0.5 | 2.5 | 1.3 |
800 | 2 | 0.8 | 0.5 | 2.5 | 1.3 |
900 | 2.25 | 0.8 | 0.5 | 2.75 | 1.3 |
1000 | 2 | 1 | 0.5 | 2.5 | 1.5 |
1200 | 2 | 1 | 0.6 | 2 | 1.6 |
1500 | 2.5 | 1 | 0.6 | 3.1 | 1.6 |
1600 | 2.5 | 1.1 | 0.6 | 3.1 | 1.7 |
1800 | 2.5 | 1.2 | 0.6 | 3.1 | 1.8 |
2000 | 2.5 | 1.2 | 0.67 | 3.17 | 1.87 |
The volumes of fluidbags can be manufactured according toclients' requirements. |
TAGS: